| THEATER | CLASSROOM | ROUNDS | RECEPTION | LENGTH (FEET) | LENGTH (METERS) | WIDTH (FEET) | METERS | HEIGHT (FEET) | METERS | SQ FEET | SQ METERS | |
| HALE HOALOHA PAVILLION | 900 | 600 | 600 | 900 | 120' | 37 | 90' | 27 | 18' | 5 | 10,800 | 1,003 |
| BALLROOMS I, II, III, IV |
600 | 264 | 300 | 420 | 65' | 20 | 74' | 23 | 20' | 6 | 4,810 | 447 |
| BALLROOM I | 88 | 48 | 50 | 80 | 45 | 14 | 20' | 6 | 20' | 6 | 936 | 87 |
| BALLROOM II | 110 | 48 | 60 | 90 | 45 | 14 | 21' | 6 | 20' | 6 | 1,025 | 95 |
| BALLROOM III | 88 | 48 | 50 | 80 | 45 | 14 | 21' | 6 | 20' | 6 | 936 | 87 |
| BALLROOM IV | 160 | 120 | 120 | 170 | 65' | 20 | 30' | 9 | 20' | 6 | 1.924 | 179 |
| HILO | 50 | 30 | 30 | 50 |
30' |
9 | 20' | 6 | 10' | 3 | 600 | 56 |
| HAMAKUA | 50 | 30 | 30 | 50 | 30' | 9 | 20' | 6 | 10' | 3 | 600 | 56 |
| KOHALA | 50 | 30 | 30 | 50 | 30' | 9 | 20' | 6 | 10' | 3 | 600 | 56 |
| PUNA | 70 | 48 | 40 | 75 | 29' | 9 | 28' | 9 | 10' | 3 | 812 | 75 |
| MAUNA LANI LANAI | * | * | 180 | 290 | 29' | 9 | 40' | 12 | 25' | 7.6 | 3,200 | 297 |
| BOARD ROOM | 12 | 500 | ||||||||||
| OUTDOOR VENUES | N/A | N/A | Rounds | Reception | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MILO TREE LAWN |
120 | 250 | ![]() |
|||||||||
| POOLSIDE LAWN | 250 | 300 | ||||||||||
| KEKAHA LAWN | 500 | 800 | ||||||||||
| HONU GARDEN | 80 | 100 | ||||||||||
| HALE HOALOHA LAWN | 600 | 900 | ||||||||||
| SANDCOURT | 600 | 900 | ||||||||||
It appears you are using an older web browser! While using our site, you may encounter some trouble along the way. For PC users, we recommend upgrading to the latest version of Internet Explorer or Firefox. For Mac users, we recommend the latest version of Safari or Firefox.